It’s mowing season again, but before you start your engines, take a look at the chart below for recommended mowing heights and frequencies for the most common grasses in North American lawns. The “rule of thumb” is not to remove more than 1/3 of the leaf surface area each time the lawn is mowed.
| Turfgrass | Optimum Height | Mow When It Is |
| Bluegrass | 2.0 inches | 3.0 inches |
| Perennial Ryegrass | 2.0 inches | 3.0 inches |
| Tall Fescue | 2.0 inches | 3.0 inches |
| Fine Fescue | 2.0 inches | 3.0 inches |
| St. Augustine | 2.0 inches | 3.0 inches |
| Buffalograss | 2.0 inches | 3.0 inches |
| Bermudagrass | 1.5 inches | 2.25 inches |
| Centipede | 1.5 inches | 2.25 inches |
| Zoysia | 1.5 inches | 2.25 inches |







